Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Westchester Country Day School | Westchester Country Day School | 35 - 60 L | . | ||
(A) | vs Tabernacle Christian School-Hickory | Tabernacle Christian | 57 - 80 L | . | ||
(H) | vs Oak Hill Academy | Tate Center | 26 - 80 L | . | ||
(H) | vs Caldwell Academy | Cancelled | . | |||
(H) | vs Woodlawn School | Tate Center | Cancelled | . | ||
(A) | vs Caldwell Academy | Caldwell Academy | Cancelled | . | ||
(A) | vs Victory Christian Center School | Cancelled | . | |||
(H) | vs Carolina Gladiators | Cancelled | . | |||
(H) | vs Arborbrook Christian Academy | Tate Center | Cancelled | . | ||
(A) | vs Gaston Day School | Gaston Day School | Cancelled | . | ||
(H) | vs Alexander Central HS | Tate Center | Cancelled | . | ||
(A) | vs Arborbrook Christian Academy | Cancelled | . | |||
(H) | vs North Hills Christian School | Tate Center | 72 - 39 W | . | ||
(H) | vs Tabernacle Christian School-Hickory | Tate Center | 57 - 68 L | . | ||
(H) | vs Northside Christian Academy | Tate Center | Cancelled | . | ||
(A) | vs Davidson Day School | Davidson Day | . | |||
(H) | vs Statesville Christian School | Tate Center | . | |||
(H) | vs University Christian School | Tate Center | . | |||
(H) | vs Davidson Day School | Tate Center | . | |||
(A) | vs Statesville Christian School | Statesville Christian | . | |||
(A) | vs University Christian School | Tri City Baptist | . | |||
(A) |
vs Davidson Day School
FAC Tournament Semifinals |
. | ||||
(A) |
vs University Christian School
FAC Consolation Game |
Tri City Baptist | . | |||
(A) |
vs Gaston Day School
1st Round NCISAA Tournament |
Gaston Day School | . |
https://hcasports.org