Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Gaston Christian School | Gaston Christian | Cancelled | . | ||
(H) | vs Asheville Christian Academy | Neill Clark Recreation Center | Cancelled | . | ||
(A) | vs Carolina Day School | Cancelled | . | |||
(H) | vs Westminster Catawba Christian | Neill Clark Recreation Center | Cancelled | . | ||
(H) | vs Gaston Day School | Neill Clark Recreation Center | Cancelled | . | ||
(H) | vs Asheville School | Neill Clark Recreation Center | Cancelled | . | ||
(H) | vs Carolina Day School | Neill Clark Recreation Center | Cancelled | . | ||
(H) | vs Woodlawn School | Neill Clark Recreation Center | Cancelled | . | ||
(A) | vs Statesville Christian School | Statesville Christian | Postponed | . | ||
(H) | vs Forsyth Homeschoolers | Neill Clark Recreation Center | Postponed | . | ||
(A) | vs Statesville Christian School | Statesville Christian | 2 - 1 W | . | ||
(H) | vs Tabernacle Christian School-Hickory | Neill Clark Recreation Center | Cancelled | . | ||
(H) | vs Davidson Day School | Neill Clark Recreation Center | Postponed | . | ||
(A) | vs Southlake Christian Academy | 3 - 1 W | . | |||
(A) | vs Asheville School | 0 - 9 L | . | |||
(H) | vs Davidson Day School | Neill Clark Recreation Center | 8 - 2 W | . | ||
(H) | vs Forsyth Homeschoolers | Neill Clark Recreation Center | 5 - 1 W | . | ||
(A) | vs University Christian School | St. Stephens Lutheran School | Postponed | . | ||
(A) | vs University Christian School | Henry Fork Regional Park | 8 - 2 W | . | ||
(A) | vs Davidson Day School | 6 - 1 W | . | |||
(A) | vs Gaston Christian School | Gaston Christian | Cancelled | . | ||
(H) | vs Statesville Christian School | Neill Clark Recreation Center | 2 - 1 W | . | ||
(H) | vs University Christian School | Neill Clark Recreation Center | 4 - 1 W | . | ||
(H) |
vs Tabernacle Christian School-Hickory
Senior Night |
Neill Clark Recreation Center | 2 - 1 W | . | ||
(H) |
vs Statesville Christian School
FAC Semi-finals |
Neill Clark Recreation Center | 4 - 2 W | . | ||
(H) |
vs OPEN
FAC Championship |
Neill Clark Recreation Center | 3 - 0 W | . | ||
(H) |
vs Statesville Christian School
NCISAA 2nd Round |
Neill Clark Recreation Center | . | |||
(H) |
vs Gaston Day School
NCISAA Qt. Finals |
Henry Fork Regional Park | . |
https://hcasports.org