Knights
Hickory Christian academy
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
1 | Luke Alrutz | 2023 | |||
Jesse Boyce | 2026 | ||||
7 | Brock Bridle | 2024 | |||
RJ Caldwell | 2026 | ||||
Josiah Chan | 2027 | ||||
Jacob Charlton | 2023 | ||||
0 | Graham Cobb | 2024 | |||
9 | Hunter Duralia | 2025 | |||
Aylan Freeman | 2024 | ||||
4 | Kaleb Massey | 2025 | |||
Jeremiah Moore | 2026 | ||||
6 | Campbell Query | 2025 | |||
18 | Hampton Query | 2023 | |||
19 | Zane Rupple | 2024 | |||
5 | Cade Walls | 2024 | |||
13 | Roman Wright | 2024 |
https://hcasports.org